main content of page
Equipment illustrated and specification may vary to meet individual markets.
Equipment illustrated and specification may vary to meet individual markets.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 451cc |
Bore x Stroke | 70.0 x 58.6mm |
Compression Ratio | 11.3:1 |
Maximum Horsepower | 51.0 hp¹ @ 10,000 rpm |
Maximum Torque | 31.7 lb-ft @ 7,500 rpm |
Fuel System | DFI® with dual 32mm throttle bodies |
Ignition | TCBI with Digital Advance |
Transmission | 6-speed |
Final Drive | Sealed chain |
Electronic Rider Aids | Economical Riding Indicator |
Front Suspension / Wheel Travel | 41mm hydraulic telescopic fork/4.7 in |
Rear Suspension / Wheel Travel | Horizontal back-link with adjustable spring preload/5.1 in |
Front Tire | 110/70-17 |
Rear Tire | 150/60-17 |
Front Brakes | Single 310mm semi-floating disc with 2-piston calipers |
Rear Brakes | Single 220mm disc with single-piston caliper |
Frame Type | Trellis, high-tensile steel |
Rake/Trail | 24.7°/3.6 in |
Overall Length | 78.5 in |
Overall Width | 28.7 in |
Overall Height | 44.1 in |
Ground Clearance | 5.7 in |
Seat Height | 30.9 in |
Dry Weight | 339.6 lb** / 341.8 lb** 50-State Model |
Curb Weight | 370.4 lb* / 372.6 lb* 50-State Model |
Fuel Capacity | 3.7 gal |
Wheelbase | 54.1 in |
Special Features | ERGO-FIT®, LCD Instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP |
Color Choices | Lime Green/Ebony |
Warranty | 12 Month Limited Warranty |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
¹This vehicle's HP was measured according to ISO standard 4106. This ISO standard measures HP differently than the SAE standards by which the horsepower of many cars is measured, and as a result the referenced HP measurement may be higher than if it were measured by an SAE standard.
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
GALLERY |
Equipment illustrated and specification may vary to meet individual markets.
SIMILAR MODELS |